Size guide table
Cm | Inches
SHOULDERS PRODUCTS
Size | Chest | Waist | Hips |
XXS | 78 | 58 | 86 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 90 | 70 | 98 |
L | 96 | 76 | 104 |
XL | 102 | 82 | 110 |
BELT PRODUCTS
Size | Waist | Hips |
XXS | 58 | 86 |
XS | 62 | 90 |
S | 66 | 94 |
M | 70 | 98 |
L | 76 | 104 |
XL | 82 | 110 |
JEANS
Size (EU) | Waist | Hips |
34 | 59 | 87 |
36 | 62 | 90 |
38 | 66 | 94 |
40 | 70 | 98 |
42 | 74 | 102 |
44 | 80 | 108 |
SHOES
Size | Foot length (cm) | Foot length (inches) |
35 | 22,7 | 8,9 |
36 | 23,4 | 9,2 |
37 | 24,0 | 9,4 |
38 | 24,7 | 9,7 |
39 | 25,4 | 10,0 |
40 | 26,0 | 10,2 |
41 | 26,6 | 10,5 |
SHOULDERS PRODUCTS
Size | Chest | Waist | Hips |
XXS | 78 | 58 | 86 |
XS | 82 | 62 | 90 |
S | 86 | 66 | 94 |
M | 90 | 70 | 98 |
L | 96 | 76 | 104 |
XL | 102 | 82 | 110 |
BELT PRODUCTS
Size | Waist | Hips |
XXS | 58 | 86 |
XS | 62 | 90 |
S | 66 | 94 |
M | 70 | 98 |
L | 76 | 104 |
XL | 82 | 110 |
JEANS
Size (INT) | Waist | Hips |
25 | 58 | 86 |
26 | 61 | 89 |
27 | 64 | 92 |
28 | 67 | 95 |
29 | 70 | 98 |
30 | 73 | 101 |
31 | 76 | 104 |
SHOES
Size | Foot length (cm) | Foot length (inches) |
35 | 22,7 | 8,9 |
36 | 23,4 | 9,2 |
37 | 24,0 | 9,4 |
38 | 24,7 | 9,7 |
39 | 25,4 | 10,0 |
40 | 26,0 | 10,2 |
41 | 26,6 | 10,5 |